2004 Cannabis Culture’s Tokers Bowl Results
2004 |
Competitor |
Entry |
Count |
|
01 | Unknown Grower | The Lizard (Hashplant) | 4.08/5 | |
02 | DJ Short | Blueberry | 3.95/5 | |
03 | CCK | Shishkeberry | 3.81/5 | |
04 | Sensi Seeds | Marley’s Collie | 3.81/5 | |
05 | The BCMP house weed | Skunk Times Five (SHF) | 3.80/5 | |
06 | Sagarmatha | Matanuska Tundra | 3.71/5 | |
07 | Dutch Passion | Durban Poison | 3.70/5 | |
08 | Jordan of the Islands | God Bud | 3.69/5 | |
09 | High Voltage | Hero | 3.55/5 | |
10 | Reeferman | Romulan | 3.52/5 | |
11 | Sensi Seeds | Hawaiian/Indica | 3.50/5 | |
12 | Jordan of the Islands | A-Frame | 3.49/5 | |
13 | Reeferman | Blueberry Blast | 3.46/5 | |
14 | VISC | Romulan/White Widow/Big Bud | 3.43/5 | |
15 | VISC | Burmese x Fuckin’ Incredible | 3.34/5 | |
16 | … | Purple Pineberry | 3.30/5 | |
17 | Reeferman | Pink Kush | 3.21/5 | |
18 | Legends Seeds | Ultimate Indica | 3.20/5 | |
19 | … | Champagne | 3.14/5 | |
20 | … | Blueberry x White Rhino | 3.01/5 | |
21 | Dutch Passion | California Orange | 3.00/5 | |
22 | Reeferman | Crystal Ships | 2.91/5 | |
23 | Dutch Passion | Thai | 2.86/5 |
0 Comments