2005 Cannabis Culture’s Tokers Bowl Results
2005 |
Competitor |
Entry |
Count |
|
| 01 | (Federation Seeds) by Ani | Mikado | 244.5 E | |
| 02 | (BC Seed Co.) by Ani | Afghan Dream | 242.5 O | |
| 03 | Vancouver Island Seed Co. | G-Spot | 238.5 M | |
| 04 | Cash Crop Ken | Shishkeberry | 238 T | |
| 05 | (Federation Seeds) by Opus | Island Sweet Skunk | 237 R | |
| 06 | Federation Seeds | Cotton Candy | 235 Y | |
| 07 | Bubbleman | Krush | 227 X | |
| 08/09 | Mighty Mite Seed Co. | Mighty Mite x Purple Skunk (tie) | 226.5 J | |
| 09/08 | KC Brains | Afghanica (tie) | 226.5 N | |
| 10 | High Voltage | Eh Train | 225 S | |
| 11 | … | Hash Plant | 223.5 K | |
| 12 | … | Kal X | 221.5 V | |
| 13 | … | Champagne | 217.5 H | |
| 14 | Solar Warrior | Early Wonder Skunk | 209 G | |
| 15 | Great White North | Bunker Bud | 208 Q | |
| 16 | Vancouver Island Seed Co. | Nagano Gold | 200.5 L | |
| 17 | Dutch Passion Seeds | Power Plant | 191.5 P | |
| 18 | Next Generation Seeds | Island Sweet Skunk | 190 W | |
| 19 | PW | Bubblegum | 156 U | |
| 20 | PW | Mango | 139 Z |









0 Comments