2005 Cannabis Culture’s Tokers Bowl Results
2005 |
ย |
Competitor |
Entry |
Count |
ย | ย | ย | ย | ย |
01 | ย | (Federation Seeds) by Ani | Mikado | 244.5 E |
ย | ย | ย | ย | ย |
02 | ย | (BC Seed Co.) by Ani | Afghan Dream | 242.5 O |
ย | ย | ย | ย | ย |
03 | ย | Vancouver Island Seed Co. | G-Spot | 238.5 M |
ย | ย | ย | ย | ย |
04 | ย | Cash Crop Ken | Shishkeberry | 238 T |
ย | ย | ย | ย | ย |
05 | ย | (Federation Seeds) by Opus | Island Sweet Skunk | 237 R |
ย | ย | ย | ย | ย |
06 | ย | Federation Seeds | Cotton Candy | 235 Y |
ย | ย | ย | ย | ย |
07 | ย | Bubbleman | Krush | 227 X |
ย | ย | ย | ย | ย |
08/09 | ย | Mighty Mite Seed Co. | Mighty Mite x Purple Skunk (tie) | 226.5 J |
ย | ย | ย | ย | ย |
09/08 | ย | KC Brains | Afghanica (tie) | 226.5 N |
ย | ย | ย | ย | ย |
10 | ย | High Voltage | Eh Train | 225 S |
ย | ย | ย | ย | ย |
11 | ย | … | Hash Plant | 223.5 K |
ย | ย | ย | ย | ย |
12 | ย | … | Kal X | 221.5 V |
ย | ย | ย | ย | ย |
13 | ย | … | Champagne | 217.5 H |
ย | ย | ย | ย | ย |
14 | ย | Solar Warrior | Early Wonder Skunk | 209 G |
ย | ย | ย | ย | ย |
15 | ย | Great White North | Bunker Bud | 208 Q |
ย | ย | ย | ย | ย |
16 | ย | Vancouver Island Seed Co. | Nagano Gold | 200.5 L |
ย | ย | ย | ย | ย |
17 | ย | Dutch Passion Seeds | Power Plant | 191.5 P |
ย | ย | ย | ย | ย |
18 | ย | Next Generation Seeds | Island Sweet Skunk | 190 W |
ย | ย | ย | ย | ย |
19 | ย | PW | Bubblegum | 156 U |
ย | ย | ย | ย | ย |
20 | ย | PW | Mango | 139 Z |
ย
0 Comments